Race Results
Round 1: Circuit de Spa-Francorchamps
Round 1: Circuit de Spa-Francorchamps
Race 1
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 9 | 17:49.907 | 1:57.393 | 1:57.666 | 9 | 30 | ||
2 | ▲6 | Carlos Frau | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 9 | +00:08.283 | 1:58.159 | 1:57.983 | 20 | |||
3 | ▼2 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 9 | +00:08.749 | 1:57.258 | 1:57.576 | ||||
4 | ▲3 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 9 | +00:09.849 | 1:58.038 | 1:57.675 | ||||
5 | ▼3 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 9 | +00:11.396 +5s | 1:57.284 | 1:58.032 | ||||
6 | ►0 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 9 | +00:14.177 | 1:57.994 | 1:57.904 | ||||
7 | ▲2 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 9 | +00:20.718 | 2:01.800 | 1:58.864 | ||||
8 | ▼4 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 9 | +00:22.959 | 1:57.451 | 1:58.363 | ||||
9 | ▼4 | Cristian Alvarez | Repsol Swinegel Racing | #82 CUPRA Leon TCR | 6 | DNF | 1:57.462 | 1:58.444 |
Race 2
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲4 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 9 | 17:44.154 | - | 1:57.167 | 9 | ||
2 | ▲4 | Carlos Frau | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 9 | +00:06.205 | - | 1:57.563 | |||
3 | ▲5 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 9 | +00:09.553 | - | 1:57.726 | |||
4 | ▲3 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 9 | +00:13.986 | - | 1:57.883 | |||
5 | ▲4 | Cristian Alvarez | Repsol Swinegel Racing | #82 CUPRA Leon TCR | 9 | +00:26.223 | - | 1:58.245 | |||
6 | ▼3 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 9 | +00:33.914 +30s | - | 1:57.458 | |||
7 | ▼3 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 9 | +00:53.232 +30s | - | 1:58.057 | |||
8 | ▼6 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 9 | +00:59.732 +30s | - | 1:58.696 | |||
9 | ▼8 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 1 | Accident | - | 2:07.555 |
Race 3
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 9 | 17:44.939 | - | 1:57.046 | 9 | ||
2 | ▲7 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 9 | +00:08.108 | - | 1:57.729 | |||
3 | ►0 | Cristian Alvarez | Repsol Swinegel Racing | #82 CUPRA Leon TCR | 9 | +00:09.405 | - | 1:57.624 | |||
4 | ▲4 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 9 | +00:17.846 | - | 1:57.789 | |||
5 | ▲2 | Carlos Frau | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 9 | +00:17.960 | - | 1:57.850 | |||
6 | ▼5 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 9 | +00:23.705 | - | 1:58.374 | |||
7 | ▼1 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 9 | +00:25.432 | - | 1:58.141 | |||
8 | ▼4 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 9 | +00:36.904 | - | 1:58.945 | |||
9 | ▼4 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 7 | Accident | - | 1:58.530 |
Round 3: Nürburgring Nordschleife