Race Results
Round 1: Circuit de Spa-Francorchamps
Round 1: Circuit de Spa-Francorchamps
Round 3: Nürburgring Nordschleife
Race 1
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲9 | Carlos Frau | MPG Competition | #17 Audi RS3 LMS TCR | 2 | 19:14.373 | 9:36.337 | 9:30.826 | 1 | |||
2 | ▲1 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 2 | +00:00.778 | 9:31.028 | 9:36.091 | 1 | 30 | ||
3 | ▲2 | Dionysis Faraos | Team Iris | #87 Honda Civic Type-R TCR | 2 | +00:01.364 | 9:36.090 | 9:34.834 | ||||
4 | ►0 | Otavio de Barros | KRT/Goiaba Racing | #48 Volkswagen Golf GTI TCR | 2 | +00:16.847 | 9:32.286 | 9:37.591 | ||||
5 | ▼4 | Matthew Allington | YTF1 Sim-racing Team | #27 Volkswagen Golf GTI TCR | 2 | +00:21.775 | 9:28.638 | 9:40.375 | ||||
6 | ►0 | Phillip Volland | MPG Competition | #13 Audi RS3 LMS TCR | 2 | +00:30.029 | 9:37.511 | 9:43.212 | 10 | |||
7 | ▼5 | Constantin Grimminger | MPG Competition | #14 Audi RS3 LMS TCR | 2 | +00:42.072 +5s | 9:30.759 | 9:35.549 | ||||
8 | ▲4 | Jesus Chirinos | C-Force Racing | #55 Alfa Romeo Giulietta QV-TCR | 2 | +00:48.988 | - | 9:50.578 | ||||
9 | ▼2 | Victor Bier | KRT/Goiaba Racing | #51 Volkswagen Golf GTI TCR | 2 | +00:55.959 | 9:54.298 | 9:47.327 | ||||
10 | ▼2 | Bartosz Nowak | Team Berni | #80 CUPRA Leon TCR | 2 | +01:02.748 | 9:55.763 | 10:05.557 | 20 | |||
11 | ▼2 | Aurimas Auga | Team Berni | #21 CUPRA Leon TCR | 1 | DNF | 10:03.316 | 10:13.137 | ||||
12 | ▼1 | Bruno Spano | C-Force Racing | #69 Alfa Romeo Giulietta QV-TCR | 0 | DNF | - | - |
Race 2
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Matthew Allington | YTF1 Sim-racing Team | #27 Volkswagen Golf GTI TCR | 2 | 19:01.311 | - | 9:26.386 | 2 | ||
2 | ►0 | Constantin Grimminger | MPG Competition | #14 Audi RS3 LMS TCR | 2 | +00:04.599 | - | 9:30.265 | |||
3 | ▲5 | Carlos Frau | MPG Competition | #17 Audi RS3 LMS TCR | 2 | +00:06.241 | - | 9:29.299 | |||
4 | ▲2 | Dionysis Faraos | Team Iris | #87 Honda Civic Type-R TCR | 2 | +00:15.689 | - | 9:33.724 | |||
5 | ▲2 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 2 | +00:18.339 | - | 9:39.601 | |||
6 | ▼1 | Otavio de Barros | KRT/Goiaba Racing | #48 Volkswagen Golf GTI TCR | 2 | +00:18.578 | - | 9:38.751 | |||
7 | ▼4 | Phillip Volland | MPG Competition | #13 Audi RS3 LMS TCR | 2 | +00:40.016 | - | 9:47.638 | |||
8 | ▼7 | Jesus Chirinos | C-Force Racing | #55 Alfa Romeo Giulietta QV-TCR | 2 | +00:53.208 | - | 9:43.076 | |||
9 | ▲1 | Bartosz Nowak | Team Berni | #80 CUPRA Leon TCR | 2 | +01:25.305 | - | 10:05.404 | |||
10 | ▲2 | Bruno Spano | C-Force Racing | #69 Alfa Romeo Giulietta QV-TCR | 0 | DNF | - | - | |||
11 | ▼2 | Victor Bier | KRT/Goiaba Racing | #51 Volkswagen Golf GTI TCR | 0 | DNF | - | - | |||
12 | ▼1 | Aurimas Auga | Team Berni | #21 CUPRA Leon TCR | 0 | DNF | - | - |
Race 3
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Matthew Allington | YTF1 Sim-racing Team | #27 Volkswagen Golf GTI TCR | 1 | 9:32.414 | - | 9:32.414 | 1 | ||
2 | ▲2 | Dionysis Faraos | Team Iris | #87 Honda Civic Type-R TCR | 1 | +00:07.344 +5s | - | 9:34.758 | |||
3 | ▲5 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 1 | +00:08.870 | - | 9:41.284 | |||
4 | ▲3 | Carlos Frau | MPG Competition | #17 Audi RS3 LMS TCR | 1 | +00:09.218 | - | 9:41.632 | |||
5 | ►0 | Bartosz Nowak | Team Berni | #80 CUPRA Leon TCR | 1 | +00:23.664 | - | 9:56.078 | |||
6 | ►0 | Phillip Volland | MPG Competition | #13 Audi RS3 LMS TCR | 1 | +00:23.755 | - | 9:56.169 | |||
7 | ▼5 | Martin Jatzek | MPG Competition | #11 Audi RS3 LMS TCR | 1 | +00:35.333 | - | 10:07.747 | |||
8 | ▼5 | Aurimas Auga | Team Berni | #21 CUPRA Leon TCR | 0 | DNF | - | - |