Race Results
Round 1: Circuit de Spa-Francorchamps
Round 1: Circuit de Spa-Francorchamps
Round 3: Nürburgring Nordschleife
Race 1
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲6 | Carl-Magnus Borre | FRA Simracing Team | #59 Volkswagen Golf GTI TCR | 13 | 15:48.246 | 1:12.212 | 1:11.692 | ||||
2 | ▲1 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 13 | +00:04.028 | 1:11.477 | 1:11.709 | 1 | 30 | ||
3 | ▼1 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 13 | +00:08.187 | 1:11.153 | 1:12.230 | ||||
4 | ►0 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 13 | +00:17.365 | 1:11.346 | 1:11.987 | 20 | |||
5 | ▲8 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 13 | +00:21.926 +5s | 1:11.630 | 1:12.179 | ||||
6 | ▼5 | Sven Geelhoed | FRA Simracing Team | #24 Volkswagen Golf GTI TCR | 13 | +00:22.542 +30s | 1:11.057 | 1:11.488 | 12 | |||
7 | ▼1 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 13 | +00:25.036 +10s | 1:12.025 | 1:12.375 | ||||
8 | ►0 | Carlos Frau | MPG Competition | #17 Alfa Romeo Giulietta QV-TCR | 13 | +00:28.084 | 1:12.357 | 1:12.445 | ||||
9 | ▼4 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 13 | +00:31.417 +5s | 1:11.623 | 1:11.853 | ||||
10 | ▲1 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 13 | +00:39.731 | 1:13.500 | 1:14.042 | ||||
11 | ▼1 | Constantin Grimminger | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 13 | +00:52.514 +10s | 1:13.474 | 1:13.092 | ||||
12 | ▼3 | Alfie Bevan | FRA Simracing Team | #24 Volkswagen Golf GTI TCR | 13 | +01:16.190 +60s | 1:13.022 | 1:12.875 | ||||
13 | ▼1 | Oscar Evers-Jahnsen | FRA Simracing Team | #66 Volkswagen Golf GTI TCR | 12 | +1 lap | 1:13.615 | 1:14.021 |
Race 2
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 13 | 15:37.230 | - | 1:11.117 | 13 | ||
2 | ▲3 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 13 | +00:00.802 | - | 1:11.166 | |||
3 | ▲1 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 13 | +00:09.406 | - | 1:11.703 | |||
4 | ▲3 | Sven Geelhoed | FRA Simracing Team | #24 Volkswagen Golf GTI TCR | 13 | +00:10.532 | - | 1:11.167 | |||
5 | ▲1 | Carl-Magnus Borre | FRA Simracing Team | #59 Volkswagen Golf GTI TCR | 13 | +00:15.992 | - | 1:11.939 | |||
6 | ▲2 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 13 | +00:16.879 | - | 1:11.634 | |||
7 | ▲2 | Carlos Frau | MPG Competition | #17 Alfa Romeo Giulietta QV-TCR | 13 | +00:24.276 | - | 1:12.077 | |||
8 | ▼6 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 13 | +00:28.085 +5s | - | 1:12.150 | |||
9 | ▲2 | Constantin Grimminger | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 13 | +00:30.526 | - | 1:12.837 | |||
10 | ▼7 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 13 | +00:35.540 | - | 1:12.436 | |||
11 | ▼1 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 13 | +00:45.419 | - | 1:13.613 | |||
12 | ►0 | Oscar Evers-Jahnsen | FRA Simracing Team | #66 Volkswagen Golf GTI TCR | 2 | Accident | - | 1:15.063 |
Race 3
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲4 | Carl-Magnus Borre | FRA Simracing Team | #59 Volkswagen Golf GTI TCR | 13 | 15:44.969 | - | 1:11.516 | 12 | ||
2 | ▲11 | Marc Stwerka | Repsol Swinegel Racing | #01 CUPRA Leon TCR | 13 | +00:09.607 | - | 1:11.764 | |||
3 | ▲3 | Dovydas Laurinavicius | SL Racing | #09 Volkswagen Golf GTI TCR | 13 | +00:16.275 | - | 1:12.191 | |||
4 | ▲5 | Bernard Mroz | Team Berni | #18 Peugeot 308 TCR | 13 | +00:17.207 | - | 1:12.034 | |||
5 | ▲7 | Phillip Volland | MPG Competition | #132 Alfa Romeo Giulietta QV-TCR | 13 | +00:27.087 | - | 1:11.563 | |||
6 | ▼5 | Constantin Grimminger | MPG Competition | #14 Alfa Romeo Giulietta QV-TCR | 13 | +00:28.633 | - | 1:12.409 | 1 | ||
7 | ►0 | Laszlo Teglas | Tevez Rookie Sim Team | #33 Volkswagen Golf GTI TCR | 13 | +00:36.959 +5s | - | 1:13.026 | |||
8 | ▼5 | Sven Geelhoed | FRA Simracing Team | #24 Volkswagen Golf GTI TCR | 13 | +00:38.160 +35s | - | 1:11.447 | |||
9 | ▼7 | Alfie Bevan | FRA Simracing Team | #24 Volkswagen Golf GTI TCR | 13 | +00:40.656 | - | 1:12.812 | |||
10 | ►0 | Jesus Chirinos | Repsol Swinegel Racing | #55 CUPRA Leon TCR | 13 | +00:43.884 | - | 1:11.936 | |||
11 | ▼7 | Oscar Evers-Jahnsen | FRA Simracing Team | #66 Volkswagen Golf GTI TCR | 13 | +00:53.611 +10s | - | 1:14.114 | |||
12 | ▼4 | Saulius Laurinavicius | SL Racing | #21 Volkswagen Golf GTI TCR | 13 | +00:54.929 +15s | - | 1:12.754 | |||
13 | ▼2 | Carlos Frau | MPG Competition | #17 Alfa Romeo Giulietta QV-TCR | 12 | +1 lap | - | 1:12.553 |